To facilitate the customers we have designed the following grading system.
| GRADE | CONDITION | |
| S | Mileage around 1,000 km, No damage, No repair | |
| 6 | Mileage around 3,000 km, Almost no damage, No repair | |
| 5 | Mileage around 5,000 km, Minor scratches and damages | |
| 4.5 | Very good condition, Mileage around 10,000 Km, Few scratches and damages. | |
| 4 | Good condition, Mileage around 15,000 Km, Damage that already repaired and a few rust on body | |
| 3.5 | Good condition, Some area need repairs | |
| 3 | Some area need repairs, Body paint partially discolored, May have corrosion or dents | |
| 2 | Unsatisfactory condition | |
| 1 | Condition close to scrap | |
| R | Accidental car with repair history | |
| *** | Damaged car |

